Western Caribbean Cruise
Roundtrip from Tampa, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$919.76
Cat: ZI $114.97 per night |
$995.76
Cat: YO $124.47 per night |
$1,538.76
Cat: XB $192.35 per night |
$2,059.76
Cat: WS $257.47 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$919.76
Cat: ZI $114.97 per night |
$995.76
Cat: YO $124.47 per night |
||
| Balcony | Suite | ||
|
$1,538.76
Cat: XB $192.35 per night |
$2,059.76
Cat: WS $257.47 per night |
||
| More Pricing Information | |||
About Enchantment of the Seas
Say ‘goodbye’ the weekday grind and ‘hello’ to new discoveries.
Give your routine a rest and press pause on reality, because adventure is well within reach. Whether you’re chasing thrills on the rock climbing wall or soaking up the sunshine poolside at the adults-only Solarium, Enchantment of the Seas® is what getaway goals are made of.
| GT | Grand Suite - 2 Bedroom | $2,869.01 USD | |
| GS | Grand Suite - 1 Bedroom | $2,677.76 USD | |
| J3 | Junior Suite | $2,266.76 USD | |
| 3B | Spacious Ocean View Balcony | $1,786.76 USD | |
| 1B | Spacious Ocean View Balcony | $1,688.76 USD | |
| 1K | Ultra Spacious Ocean View | $1,507.41 USD | |
| 1M | Spacious Ocean View | $1,288.76 USD | |
| 1N | Ocean View | $1,124.76 USD | |
| CO | Connecting Ocean View | $1,123.76 USD | |
| 2N | Ocean View | $1,116.76 USD | |
| CI | Connecting Interior | $1,089.76 USD | |
| 3N | Ocean View | $1,088.76 USD | |
| 4N | Ocean View | $1,079.76 USD | |
| 2V | Interior | $1,017.76 USD | |
| 1V | Interior | $1,009.76 USD | |
| 3V | Interior | $995.76 USD | |
| 4V | Interior | $981.76 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Say ‘goodbye’ the weekday grind and ‘hello’ to new discoveries.
Give your routine a rest and press pause on reality, because adventure is well within reach. Whether you’re chasing thrills on the rock climbing wall or soaking up the sunshine poolside at the adults-only Solarium, Enchantment of the Seas® is what getaway goals are made of.
| GT | Grand Suite - 2 Bedroom | $2,869.01 USD | |
| GS | Grand Suite - 1 Bedroom | $2,677.76 USD | |
| J3 | Junior Suite | $2,266.76 USD | |
| 3B | Spacious Ocean View Balcony | $1,786.76 USD | |
| 1B | Spacious Ocean View Balcony | $1,688.76 USD | |
| 1K | Ultra Spacious Ocean View | $1,507.41 USD | |
| 1M | Spacious Ocean View | $1,288.76 USD | |
| 1N | Ocean View | $1,124.76 USD | |
| CO | Connecting Ocean View | $1,123.76 USD | |
| 2N | Ocean View | $1,116.76 USD | |
| CI | Connecting Interior | $1,089.76 USD | |
| 3N | Ocean View | $1,088.76 USD | |
| 4N | Ocean View | $1,079.76 USD | |
| 2V | Interior | $1,017.76 USD | |
| 1V | Interior | $1,009.76 USD | |
| 3V | Interior | $995.76 USD | |
| 4V | Interior | $981.76 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |


